Honda xBlade 160
- Specification
- Additional information
- Reviews (0)
- Add a review
Specification
Engine Details | Air cooled, Four-strokes, One cylinder |
Engine Displacement | 162.71cc |
Max Power | 13.93 Bhp @ 8500 rpm |
Max Torque | 13.90 Nm @ 6000 rpm |
Cylinder No. | 1 |
Gears No. | 5 (Five) |
Kerb Weight/ Dry Weight | 140 KG |
Seats No. | 2 |
Fuel Tank Capacity | 12.0 Litres |
Front | Telescopic Forks |
Rear | Monoshock |
Front | 276mm Single Disc |
Rear | 130mm Drum |
Top Speed | 120 kmph (Approx) |
Mileage (City) | 42 KM/L (Approx) |
Mileage (Highway) | 48 KM/L (Approx) |
Mileage (Average) | 45 KM/L (Approx) |
Current Price (June/2019) | Coming Soon |
Also Available – Honda CB150R ExMotion
Additional information
- Displacement
- ABS
- Color
- Cooling
- Fuel System
- Manufacturer
- Types
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
- There are no reviews yet.
Related Products
Suzuki GSX-S150
Sports ৳ 325,000.00
Roadmaster Rapido 165
Sports ৳ 170,000.00
NEW
Honda CB150R Streetfire
Sports ৳ 380,000.00
Suzuki GSX-R150
Sports ৳ 399,000.00