Honda Dream Neo
- Specification
- Additional information
- Reviews (0)
- Add a review
Specification
Engine Type | Air-cooled, 4-stroke, Single Cylinder |
Displacement | 109.19cc |
Max Power | 8.3 Bhp @ 7500 rpm |
Max Torque | 9.09 Nm @ 5000 rpm |
Cylinder No. | 1 |
Gears | 4 (Four) |
Kerb Weight | 109 KG |
No. of Seats | 2 |
Fuel Tank Capacity | 8.0 Litres |
Front | Telescopic Fork |
Rear | Spring Loaded Hydraulic |
Front | 130mm Drum |
Rear | 130mm Drum |
Top Speed | 86+ kmph (Approx) |
Mileage (City) | 65 kmpl (Approx) |
Mileage (Highway) | 75 kmpl (Approx) |
Mileage (Average) | 70 kmpl (Approx) |
Current Price (June/2019) | BDT 97,000/- Only |
Also Available – Honda CRF150L
Additional information
- Displacement
- ABS
- Color
- Cooling
- Fuel System
- Manufacturer
- Types
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
- There are no reviews yet.
Related Products
Honda Livo
Standard ৳ 116,000.00
Bajaj Discover 100
Standard ৳ 126,000.00
Roadmaster Predator 150
Standard ৳ 130,000.00
Yamaha SZ-RR Version 2.0
Standard ৳ 185,000.00