Honda Dio
- Specification
- Additional information
- Reviews (0)
- Add a review
Specification
Engine Type | Air-cooled, 4-stroke, SI engine |
Displacement | 109.19cc |
Max Power | 8 Bhp @ 7000 rpm |
Max Torque | 8.91 Nm @ 5500 rpm |
Cylinder No. | 1 |
Gears | Automatic |
Kerb Weight | 104 KG |
No. of Seats | 2 |
Fuel Tank Capacity | 5.30 Litres |
Front | Spring Loaded Hydraulic |
Rear | Spring Loaded Hydraulic |
Front | Drum 130 mm |
Rear | Drum 130 mm (CBS) |
Top Speed | 83 kmph (Approx) |
Mileage (City) | 40 kmpl (Approx) |
Mileage (Highway) | 50 kmpl (Approx) |
Mileage (Average) | 45 kmpl (Approx) |
Current Price (June/2019) | BDT 1,39,000/- Only |
Also Available – Honda CRF150L
Additional information
- Displacement
- ABS
- Color
Grey Metallic and Candy Jazzy Blue, Pearl Sports Yellow, Sports Red, Vibrant Orange, Gray
- Cooling
- Fuel System
- Manufacturer
- Types
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
- There are no reviews yet.
Related Products
Mahindra Gusto 125
Scooter ৳ 146,500.00
Hero Duet 110
UPCOMING
Hero Pleasure
Scooter ৳ 119,990.00
Haojue Lindy 125
Scooter ৳ 130,000.00