Honda CB Trigger
- Specification
- Additional information
- Reviews (0)
- Add a review
Specification
Engine Type | Air Cooled, 4 Stroke, SI Engine |
Displacement | 149.1cc |
Max Power | 14.35 Bhp @ 8500 rpm |
Max Torque | 12.5 Nm @ 6500 rpm |
Cylinder No. | 1 |
Gears | 5 |
Kerb Weight | 135 kg |
No. of Seats | 2 |
Fuel Tank Capacity | 12 litres |
Front | Telescopic |
Rear | Spring loaded hydraulic type (Monoshock) |
Front | 240mm Disc (CBS) |
Rear | 220mm Disc |
Top Speed | 115 kmph |
Mileage (City) | 48 kmpl |
Mileage (Highway) | 55 kmpl |
Mileage (City & Highway) | 52 kmpl |
Additional information
- Color
- Cooling
- Fuel System
- Manufacturer
- Types
- ABS
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
- There are no reviews yet.
Related Products
Roadmaster Velocity
Standard ৳ 104,900.00
TVS Apache RTR 160 4V
Sports ৳ 204,900.00
Bajaj Discover 125
Standard ৳ 124,500.00
Bajaj Discover 100
Standard ৳ 126,000.00